ADDITIONAL CLASSES FOR EMPLOYEES
» We offer free sport classes for employees of the University of Warsaw.
» For safety reasons, the number of participants is limited.
» People who have completed a semester of climbing at SWFiS or have other climbing experience can participate in classes on the climbing wall.
» Aqua fitness classes take place in a large (deep) swimming pool – basic swimming skills are required.
» You must bring your own racket for badminton and table tennis classes.
DATE | TIME | TEACHER | ACTIVITIES | PLACE | ROOM | FOR |
|
27.01 | 16.15-17.45 | Adam | Bieleniewicz | BADMINTON | CSiR BANACHA | sector B C | EMPLOYEES |
27.01 | 18.30-20.00 | Weronika | Grzesiak | PILATES & YOGA | BUW-1 | s. 3 | EMPLOYEES |
27.01 | 17.00-18.30 | Małgorzata | Kieller | HEALTHY SPINE | BUW-1 | s. 3 | EMPLOYEES |
27.01 | 17.00-18.30 | Jakub | Kocerka | ERGO FITNESS | BUW-1 | s. 6 | EMPLOYEES |
27.01 | 17.00-18.30 | Małgorzata | Tomczak | GIMNASTICS | BUW-1 | s. 2 | EMPLOYEES |
27.01 | 18.30-20.00 | Małgorzata | Kieller | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
27.01 | 17.00-18.30 | Jacek | Wacławczyk | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES |
27.01 | 18.30-20.00 | Jacek | Wacławczyk | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES |
27.01 | 16.30-18.30 | Ewa | Morończyk | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
27.01 | 15.30-17.00 | Jacek | Wacławczyk | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES AND STUDENTS |
28.01 | 18.00-19.30 | Weronika | Grzesiak | HEALTHY SPINE | ONLINE | EMPLOYEES | |
28.01 | 17.00-18.30 | Małgorzata | Kieller | HEALTHY SPINE | BUW-1 | s. 8 | EMPLOYEES |
28.01 | 16.20-18.20 | Robert | Bliszczyk | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
28.01 | 17.00-18.30 | Joanna | Buchajska | HEALTHY SPINE | BUW-1 | s. 3 | EMPLOYEES |
28.01 | 18.00-19.30 | Adam | Bieleniewicz | FUNKCIONAL TRAINING | BUW-1 | s.4 | EMPLOYEES AND STUDENTS |
28.01 | 15.30-17.00 | Marta | Czajkowska | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES AND STUDENTS |
28.01 | 16.30-18.00 | Weronika | Grzesiak | YOGA | BUW-1 | s. 2 | EMPLOYEES AND STUDENTS |
28.01 | 18.20-20.20 | Ewa | Piekarska | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
29.01 | 17.00-18.30 | Małgorzata | Kieller | TABLE TENNIS | BUW-1 | s. 5 | EMPLOYEES |
29.01 | 17.00-18.30 | Ewa | Piekarska | BODY SHAPE | BUW-1 | s. 3 | EMPLOYEES |
29.01 | 18.30-20.00 | Małgorzata | Kieller | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
29.01 | 16.30-18.00 | Robert | Bliszczyk | CROSS | BUW-1 | s.4 | EMPLOYEES AND STUDENTS |
29.01 | 17.30-19.00 | Joanna | Michalczyk | LATINO BODY SHAPE | BUW-1 | s. 7 | EMPLOYEES AND STUDENTS |
29.01 | 18.00-19.30 | Anna | Miękus | MOBILITY AND STRETCHING | BUW-1 | s. 2 | EMPLOYEES AND STUDENTS |
29.01 | 16.30-18.30 | Ewa | Morończyk | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
30.01 | 17.00-18.30 | Joanna | Buchajska | HEALTHY SPINE | BUW-1 | s. 3 | EMPLOYEES |
30.01 | 18.30-20.00 | Weronika | Grzesiak | PILATES & YOGA | BUW-1 | s. 3 | EMPLOYEES |
30.01 | 17.00-18.30 | Joanna | Michalczyk | LATINO BODY SHAPE | BUW-1 | s. 7 | EMPLOYEES |
30.01 | 16.20-18.20 | Artur | Witkiewicz | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
30.01 | 16.15-17.45 | Adam | Bieleniewicz | BADMINTON | CSiR BANACHA | sector B C | EMPLOYEES AND STUDENTS |
30.01 | 16.00-17.30 | Hubert | Przytuła | FUNKCIONAL TRAINING | BUW-1 | s. 4 | EMPLOYEES AND STUDENTS |
31.01 | 18.00-19.30 | Weronika | Grzesiak | HEALTHY SPINE | ONLINE | EMPLOYEES | |
31.01 | 17.00-18.30 | Ewa | Piekarska | HEALTHY SPINE | BUW-1 | s. 2 | EMPLOYEES |
31.01 | 17.00-18.30 | Małgorzata | Tomczak | BODY SHAPE | BUW-1 | s. 3 | EMPLOYEES |
31.01 | 17.00-19.00 | Agnieszka | Piętka | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
31.01 | 16.30-18.00 | Hubert | Przytuła | FUNKCIONAL TRAINING | BUW-1 | s. 4 | EMPLOYEES AND STUDENTS |
1.02 | 9.00-10.30 | Ewa | Piekarska | HEALTHY SPINE | BUW-1 | s. 2 | EMPLOYEES |
1.02 | 9.00-10.00 | Joanna | Buchajska | AQUA BODY SHAPE | CSiR BANACHA | pool | EMPLOYEES |
1.02 | 10.00-11.00 | Joanna | Buchajska | AQUA BODY SHAPE | CSiR BANACHA | pool | EMPLOYEES |
1.02 | 11.00-12.00 | Joanna | Buchajska | AQUA BODY SHAPE | CSiR BANACHA | pool | EMPLOYEES |
1.02 | 10.30-13.00 | Ewa | Piekarska | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
3.02 | 17.00-18.30 | Małgorzata | Kieller | HEALTHY SPINE | BUW-1 | s. 3 | EMPLOYEES |
3.02 | 16.15-17.45 | Łukasz | Kleczaj | HEALTHY SPINE | CSiR BANACHA | sector A | EMPLOYEES |
3.02 | 17.00-18.30 | Jakub | Kocerka | ERGO FITNESS | BUW-1 | s. 6 | EMPLOYEES |
3.02 | 17.00-18.30 | Małgorzata | Tomczak | GIMNASTICS | BUW-1 | s. 2 | EMPLOYEES |
3.02 | 16.15-17.45 | Adam | Bieleniewicz | BADMINTON | CSiR BANACHA | sector B C | EMPLOYEES |
3.02 | 18.30-20.00 | Małgorzata | Kieller | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
3.02 | 18.00-19.30 | Agnieszka | Grygiel | PILATES | BUW-1 | s. 5 | EMPLOYEES AND STUDENTS |
3.02 | 16.30-18.30 | Piotr | Sambierski | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
3.02 | 17.00-18.30 | Wojciech | Świątek | DANCE CONSULTATIONS | BUW-1 | s. 7 | EMPLOYEES AND STUDENTS |
4.02 | 17.00-18.30 | Joanna | Buchajska | HEALTHY SPINE | BUW-1 | s. 3 | EMPLOYEES |
4.02 | 17.00-18.30 | Małgorzata | Tomczak | GIMNASTICS | BUW-1 | s. 2 | EMPLOYEES |
4.02 | 18.00-20.00 | Agnieszka | Piętka | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
4.02 | 17.00-18.30 | Wojciech | Świątek | DANCE CONSULTATIONS | BUW-1 | s. 7 | EMPLOYEES AND STUDENTS |
4.02 | 16.30-18.00 | Tomasz | Tokarz | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES AND STUDENTS |
5.02 | 16.30-18.00 | Anna | Miękus | MOBILITY AND STRETCHING | BUW-1 | s. 3 | EMPLOYEES AND STUDENTS |
5.02 | 16.00-18.00 | Joanna | Piekarek | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
6.02 | 16.20-18.20 | Artur | Witkiewicz | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES |
6.02 | 16.15-17.45 | Adam | Bieleniewicz | BADMINTON | CSiR BANACHA | sector B C | EMPLOYEES AND STUDENTS |
6.02 | 17.30-19.00 | Michał | Ciok | DANCE CONSULTATIONS | BUW-1 | s. 7 | EMPLOYEES AND STUDENTS |
7.02 | 16.00-18.00 | Rafał | Klimkowski | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
7.02 | 16.30-18.00 | Marta | Kozioł | YOGA | BUW-1 | s. 2 | EMPLOYEES AND STUDENTS |
10.02 | 16.15-17.45 | Łukasz | Kleczaj | HEALTHY SPINE | CSiR BANACHA | sector A | EMPLOYEES |
10.02 | 16.30-18.00 | Marta | Kozioł | YOGA | BUW-1 | s. 2 | EMPLOYEES AND STUDENTS |
10.02 | 16.30-18.30 | Ewa | Morończyk | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
11.02 | 16.00-18.00 | Rafał | Klimkowski | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
12.02 | 16.30-18.00 | Tomasz | Tokarz | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES AND STUDENTS |
13.02 | 17.30-19.00 | Katarzyna | Koćmierowska | STRETCHING | BUW-1 | s. 3 | EMPLOYEES AND STUDENTS |
13.02 | 16.00-17.30 | Marta | Kozioł | YOGA | BUW-1 | s. 2 | EMPLOYEES AND STUDENTS |
13.02 | 16.30-18.30 | Łukasz | Mandes | GYM CLASSES | BUW-1 | s. 1 | EMPLOYEES AND STUDENTS |
13.02 | 15.30-17.00 | Jacek | Wacławczyk | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES AND STUDENTS |
14.02 | 16.30-18.00 | Marta | Czajkowska | CLIMBING | CSiR BANACHA | climb. wall | EMPLOYEES AND STUDENTS |
15.02 | 17.00-18.30 | Wojciech | Świątek |
DANCE CONSULTATIONS |
BUW-1 | s. 7 | EMPLOYEES AND STUDENTS |